2014 FHA County Loan Limits for California
 
 1 - FAMILY is a single family home or condominium
 2 - FAMILY is two separate living units
 3 - FAMILY three separate living units
 4 – FAMILY four separate living units
 
California County One-Family Two-Family Three-Family Four-Family
Alameda County $625,500 $800,775 $967,950 $1,202,925
Alpine County $463,450 $593,300 $717,150 $891,250
Amador County $332,350 $425,450 $514,300 $639,150
Butte County $293,250 $375,400 $453,750 $563,950
Calaveras County $373,750 $478,450 $578,350 $718,750
Colusa County $271,050 $347,000 $419,425 $521,250
Contra Costa County $625,500 $800,775 $967,950 $1,202,925
Del Norte County $271,050 $347,000 $419,425 $521,250
El Dorado County $474,950 $608,000 $734,950 $913,350
Fresno County $281,750 $360,700 $436,000 $541,800
Glenn County $271,050 $347,000 $419,425 $521,250
Humboldt County $327,750 $419,550 $507,150 $630,300
Imperial County $271,050 $347,000 $419,425 $521,250
Inyo County $369,150 $472,550 $571,250 $709,900
Kern County $271,050 $347,000 $419,425 $521,250
Kings County $271,050 $347,000 $419,425 $521,250
Lake County $271,050 $347,000 $419,425 $521,250
Lassen County $271,050 $347,000 $419,425 $521,250
Los Angeles County $625,500 $800,775 $967,950 $1,202,925
Madera County $271,050 $347,000 $419,425 $521,250
Marin County $625,500 $800,775 $967,950 $1,202,925
Mariposa County $322,000 $412,200 $498,250 $619,250
Mendocino County $373,750 $478,450 $578,350 $718,750
Merced County $271,050 $347,000 $419,425 $521,250
Modoc County $271,050 $347,000 $419,425 $521,250
Mono County $529,000 $677,200 $818,600 $1,017,300
Monterey County $483,000 $618,300 $747,400 $928,850
Napa County $592,250 $758,200 $916,450 $1,138,950
Nevada County $477,250 $610,950 $738,500 $917,800
Orange County $625,500 $800,775 $967,950 $1,202,925
Placer County $474,950 $608,000 $734,950 $913,350
Plumas County $336,950 $431,350 $521,400 $648,000
Riverside County $355,350 $454,900 $549,850 $683,350
Sacramento County $474,950 $608,000 $734,950 $913,350
San Benito County $625,500 $800,775 $967,950 $1,202,925
San Bernardino County $355,350 $454,900 $549,850 $683,350
San Diego County $546,250 $699,300 $845,300 $1,050,500
San Francisco County $625,500 $800,775 $967,950 $1,202,925
San Joaquin County $304,750 $390,100 $471,550 $586,050
San Luis Obispo County $561,200 $718,450 $868,400 $1,079,250
San Mateo County $625,500 $800,775 $967,950 $1,202,925
Santa Barbara County $625,500 $800,775 $967,950 $1,202,925
Santa Clara County $625,500 $800,775 $967,950 $1,202,925
Santa Cruz County $625,500 $800,775 $967,950 $1,202,925
Shasta County $273,700 $350,350 $423,500 $526,350
Sierra County $304,750 $390,100 $471,550 $586,050
Siskiyou County $271,050 $347,000 $419,425 $521,250
Solano County $400,200 $512,300 $619,300 $769,600
Sonoma County $520,950 $666,900 $806,150 $1,001,850
Stanislaus County $276,000 $353,300 $427,100 $530,750
Sutter County $271,050 $347,000 $419,425 $521,250
Tehama County $271,050 $347,000 $419,425 $521,250
Trinity County $271,050 $347,000 $419,425 $521,250
Tulare County $271,050 $347,000 $419,425 $521,250
Tuolumne County $331,200 $424,000 $512,500 $636,900
Ventura County $598,000 $765,550 $925,350 $1,150,000
Yolo County $474,950 $608,000 $734,950 $913,350
Yuba County $271,050 $347,000 $419,425 $521,250

Custom Lending Group

NMLS#845079
BRE#00944064